Based on information received from the Chatham Emergency Management Agency, severe weather is expected to arrive in our area by 1:00 pm on Tuesday, January 9, 2024, with weather impacts continuing into the evening hours. In the best interest of safety for our students and staff, Savannah-Chatham County Public Schools will close all in-person operations on Tuesday, January 9th, 2024, and will shift to virtual learning for the day. This also means all after-school programs including 21st Century will be canceled on Tuesday.
Students should log on for independent online learning through our online learning platforms including Brightspace-D2L, Microsoft Teams, and/or Google Classroom. Teacher support times will be made available for your child through various online communications. Students should refer to their school-provided Choice Board or Studies Weeklies if they are unable to access online learning platforms during this virtual shift.
In addition, schools will start on a two-hour delay on Wednesday, January 10, 2024, to allow time for SCCPSS Maintenance staff to inspect all facilities and ensure their operational status for the safety of students and staff. For example, this means if a school bell time normally begins at 7:30 am, the bell time would now be 9:30 am on January 10, 2024.
Elementary Schools | Bell Times | Bus Arrival | Bus Departure |
Bloomingdale | 10:40-3:40 | 10:20 | 3:50 |
Brock | 11:15-4:00 | 10:55 | 4:10 |
Butler | 11:15-4:00 | 10:55 | 4:10 |
Early Learning Center @ Formey School | 11:15-4:00 | 10:55 | 4:10 |
Gadsden | 11:15-4:00 | 10:55 | 4:10 |
Garden City | 11:15-4:00 | 10:55 | 4:10 |
Gould | 11:15-4:00 | 10:55 | 4:10 |
Haven | 11:15-4:00 | 10:55 | 4:10 |
Heard | 11:15-4:00 | 10:55 | 4:10 |
Hodge | 11:15-4:00 | 10:55 | 4:10 |
Howard | 11:15-4:00 | 10:55 | 4:10 |
J.G. Smith | 11:15-4:00 | 10:55 | 4:10 |
Largo-Tibet | 11:15-4:00 | 10:55 | 4:10 |
School of Humanities @ Juliette Low | 11:15-4:00 | 10:55 | 4:10 |
Marshpoint | 11:15-4:00 | 10:55 | 4:10 |
Pooler | 11:15-4:00 | 10:55 | 4:10 |
Pulaski | 11:15-4:00 | 10:55 | 4:10 |
Shuman | 11:15-4:00 | 10:55 | 4:10 |
Southwest | 11:15-4:00 | 10:55 | 4:10 |
West Chatham | 11:15-4:00 | 10:55 | 4:10 |
White Bluff | 11:15-4:00 | 10:55 | 4:10 |
A.B. Williams | 11:15-4:00 | 10:55 | 4:10 |
Windsor Forest | 11:15-4:00 | 10:55 | 4:10 |
K-8 Schools | Bell Times | Bus Arrival | Bus Departure |
Charles Ellis Montessori | 10:15-3:15 | 9:55 | 3:25 |
Garrison School for the Arts | 10:15-3:15 | 9:55 | 3:25 |
Georgetown | 10:15-3:15 | 9:55 | 3:25 |
Godley Station | 9:30-2:30 | 9:00 | 2:40 |
Hesse | 10:15-3:15 | 9:55 | 3:25 |
Isle of Hope | 10:15-3:15 | 9:55 | 3:25 |
New Hampstead | 10:40-3:40 | 10:20 | 3:50 |
Rice Creek | 11:00-4:00 | 10:40 | 4:10 |
Middle Schools | Bell Times | Bus Arrival | Bus Departure |
Coastal | 9:40-2:40 | 9:10 | 2:50 |
Derenne | 9:40-2:40 | 9:10 | 2:50 |
Hubert | 9:40-2:40 | 9:10 | 2:50 |
Mercer | 9:15-3:15 | 9:55 | 3:25 |
Myers | 9:40-2:40 | 9:10 | 2:50 |
Southwest | 9:40-2:40 | 9:10 | 2:50 |
STEM Academy @ Bartlett Middle | 9:40-2:40 | 9:15 | 2:50 |
West Chatham | 9:40-2:40 | 9:10 | 2:50 |
High Schools | Bell Times | Bus Arrival | Bus Departure |
Beach | 9:30-2:30 | 9:00 | 2:40 |
Groves | 9:30-2:30 | 9:00 | 2:40 |
Islands | 9:30-2:30 | 9:00 | 2:40 |
Jenkins | 9:30-2:30 | 9:00 | 2:40 |
Johnson | 9:30-2:30 | 9:00 | 2:40 |
New Hampstead | 9:30-2:30 | 9:00 | 2:40 |
Savannah Arts Academy | 9:40-2:40 | 9:10 | 2:50 |
Savannah Early College | 9:30-2:30 | 9:00 | 2:40 |
School of Liberal Studies@ Savannah High | 9:30-2:30 | 9:00 | 2:40 |
Windsor Forest | 9:30-2:30 | 9:00 | 2:40 |
Woodville Tompkins | 9:40-2:40 | 9:10 | 2:50 |
Alternative Learning | Bell Times | Bus Arrival | Bus Departure |
Building Bridges Middle
| 9:30-2:30 | 9:00 | 2:40
|
Building Bridges High
| 9:40-2:40 | 9:10 | 2:55 |
Coastal Georgia Comprehensive @ Jenkins
| 9:30-2:30 | 9:00 | 2:40 |
Coastal Georgia Comprehensive | 11:15-4:00 | 10:55 | 4:10 |
WINGS @ Formey | 9:40-2:40 | 9:10 | 2:50
|
Parents should have students at their stops 10 minutes prior to stop time. Please be patient with our Transportation team as they navigate road closures and modified routes. The Transportation customer service line can be reached at 912-395-5591 to assist with inquiries. You can track your child's bus through the Here Comes the Bus app. More information
here.
If there is any further change to school start times on Wednesday, parents will be notified through the SCCPSS parent notification system by call and email. In addition, make sure to check SCCPSS.com and follow us on social media for the most up-to-date information from the district.
We thank you for your support of Savannah-Chatham County Public Schools.