On July 21, 2022, the Georgia State Board of Education approved four grant applications from the Savannah-Chatham County Public School System for the Nita M. Lowey 21st Century Community Learning Centers (CCLC) – Title IV, Part B grants. The 21st CCLC program supports the creation of community learning centers that provide academic enrichment opportunities during non-school hours for children, particularly students who attend high-poverty and low-performing schools. The 21st CCLC program, which is federally funded with grants administered by the states, helps students meet state and local standards in core subjects such as reading, math, social studies, and science. In addition, the program offers students a broad array of enrichment activities that can complement their regular academic programs. 21st CCLC not only focuses on our students but also serves the families of participating students through family engagement literacy programs.
The 21st Century Community Learning Centers Program (21st CCLC) Program represents the only federal funding dedicated to providing young people with quality enrichment and supervision during the hours when school is out, including afterschool, weekends, holidays and over the summer. 21st Century Community Learning Centers Program (CCLC) grants offer free and expanded academic services to students which also enrich them socially, interpersonally, culturally, developmentally, and occupationally during non-school hours. In total, SCCPSS will receive approximately $1.645 million for each grant for the five-year cycle of the grant and approximately $16.45 million for the five-year cycle of all 10 grants to support these programs. The chart below is a breakdown of the schools by grant, the grant period, the amount of the grant per year, and the total for each grant.
Schools | Grant Period | Year of Grant | Grant Amount Per Year | | | | | Total |
| | | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
Johnson HS, Haven ES & White Bluff ES | 5 Years | 4 | $350,000 | $350,000 | $350,000 | $315,000 | $280,000 | $1,645,000 |
Shuman ES, Myers MS & DeRenne MS | 5 Years | 4 | $350,000 | $350,000 | $350,000 | $315,000 | $280,000 | $1,645,000 |
Groves HS, Brock ES & West Chatham MS | 5 Years | 4 | $350,000 | $350,000 | $350,000 | $315,000 | $280,000 | $1,645,000 |
The School of Humanities at Low ES & Gadsden ES | 5 Years | 4 | $350,000 | $350,000 | $350,000 | $315,000 | $280,000 | $1,645,000 |
A B Williams ES & Butler ES | 5 Years | 4 | $350,000 | $350,000 | $350,000 | $315,000 | $280,000 | $1,645,000 |
Gould ES & Hodge ES | 5 Years | 3 | $350,000 | $350,000 | $350,000 | $315,000 | $280,000 | $1,645,000 |
Bloomingdale ES & Garden City ES | 5 Years | 1 | $350,000 | $350,000 | $350,000 | $315,000 | $280,000 | $1,645,000 |
Southwest ES & West Chatham ES | 5 Years | 1 | $350,000 | $350,000 | $350,000 | $315,000 | $280,000 | $1,645,000 |
Georgetown K-8 & Isle of Hope K-8 | 5 Years | 1 | $350,000 | $350,000 | $350,000 | $315,000 | $280,000 | $1,645,000 |
Beach HS, Southwest MS, & Windsor Forest HS | 5 Years | 1 | $350,000 | $350,000 | $350,000 | $315,000 | $280,000 | $1,645,000 |
Total | | | 3.5 Million | 3.5 Million | 3.5 Million | 3.15 Million | 2.8 Million | 16.45 Million |
The approved grants are the results of the combined efforts of the Savannah-Chatham County Public School System and the Young Men's Christian Association (YMCA) of Coastal Georgia. In total for the 2022-2023 school year, there will be 10 grants with twenty-four 21st CCLC sites for a grand total of $3.36 million dollars.